- investigate.ai
- Analyzing the impact of particular judges on the US asylum process
- How nationality and judges affect your chance of asylum in immigration court
Running a regression on cleaned EOIR data#
Do certain judges or cities report refugees more often? This dataset is problematic and we're hardly experts, but let's take a look.
import pandas as pd
pd.set_option("display.max_columns", 100)
pd.set_option("display.max_rows", 500)
pd.set_option("display.float_format", "{:,.5f}".format)
TODO: While this notebook is in theory complete, it needs to be revised to add a lot lot lot more words.
Read in data#
The data is split across two files - one for cases, and one for proceedings. We previously filtered them down to about 2 million cases from around 8-10 million, so we're working with the filtered version here.
You'll also need to download the original dataset from here for information on judges and nationalities.
cases = pd.read_csv("data/cases-filtered.csv")
cases.head()
IDNCASE | NAT | CUSTODY | CASE_TYPE | UPDATE_SITE | DATE_OF_ENTRY | |
---|---|---|---|---|---|---|
0 | 2048319 | MX | N | RMV | MIA | 1954-08-06 00:00:00.000 |
1 | 2048321 | MX | N | RMV | HOU | NaN |
2 | 2048337 | MX | N | RMV | HOU | 1992-01-01 00:00:00.000 |
3 | 2048340 | CH | N | RMV | LOS | 2000-04-01 00:00:00.000 |
4 | 2047883 | TH | N | RMV | KAN | 2002-05-10 00:00:00.000 |
proceedings = pd.read_csv("data/proceedings-filtered.csv")
proceedings.head()
IDNCASE | OSC_DATE | IJ_CODE | DEC_TYPE | DEC_CODE | COMP_DATE | ABSENTIA | CASE_TYPE | |
---|---|---|---|---|---|---|---|---|
0 | 3320158 | 2000-02-16 00:00:00.000 | THS | O | X | 2002-08-23 00:00:00.000 | N | RMV |
1 | 3320170 | 1998-12-23 00:00:00.000 | HSD | O | T | 1999-06-08 00:00:00.000 | N | RMV |
2 | 3320191 | 1998-04-30 00:00:00.000 | PLM | NaN | NaN | 2000-05-09 00:00:00.000 | N | RMV |
3 | 3320210 | 1997-06-03 00:00:00.000 | BAN | O | V | 2000-04-17 00:00:00.000 | N | RMV |
4 | 3320218 | 1997-09-10 00:00:00.000 | EAL | O | V | 1999-04-14 00:00:00.000 | N | RMV |
Merge the datasets#
We can now combine the two datasets based on the case IDs.
merged = cases.merge(proceedings, on='IDNCASE')
merged.shape
(3504464, 13)
merged.head(2)
IDNCASE | NAT | CUSTODY | CASE_TYPE_x | UPDATE_SITE | DATE_OF_ENTRY | OSC_DATE | IJ_CODE | DEC_TYPE | DEC_CODE | COMP_DATE | ABSENTIA | CASE_TYPE_y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2048319 | MX | N | RMV | MIA | 1954-08-06 00:00:00.000 | 2001-02-13 00:00:00.000 | PAM | O | T | 2002-03-18 00:00:00.000 | N | RMV |
1 | 2048321 | MX | N | RMV | HOU | NaN | 1999-06-10 00:00:00.000 | CMR | O | T | 2000-02-02 00:00:00.000 | N | RMV |
Remove missing data#
We don't want anyone who is missing any of these fields. No date of entry? Out! No decision code? Out! No nationality? Out!
Let's take a quick look to see how much missing data there is.
merged.isna().mean()
IDNCASE 0.00000 NAT 0.00093 CUSTODY 0.00000 CASE_TYPE_x 0.00000 UPDATE_SITE 0.00001 DATE_OF_ENTRY 0.26022 OSC_DATE 0.00294 IJ_CODE 0.01560 DEC_TYPE 0.51286 DEC_CODE 0.62581 COMP_DATE 0.26548 ABSENTIA 0.26861 CASE_TYPE_y 0.00000 dtype: float64
It looks like around 63% don't have a decision, which of course we can't analyze. Looks like we're going to be losing a lot lot lot of rows, though.
print("Before dropping missing data:", merged.shape)
merged = merged.dropna()
print("After dropping missing data:", merged.shape)
Before dropping missing data: (3504464, 13) After dropping missing data: (1002980, 13)
That hurts, but maybe it's for the best!
codes = pd.read_csv("data/tblDecCode.csv", sep='\t')
codes
idnDecCode | strCode | strDescription | datCreatedOn | datModifiedOn | blnActive | |
---|---|---|---|---|---|---|
0 | 1 | A | LEGALLY ADMITTED | 2003-08-10 11:22:47.617 | NaN | 1 |
1 | 2 | C | CONDITIONAL GRANT | 2003-08-10 11:22:47.617 | NaN | 1 |
2 | 3 | D | DEPORTED | 2003-08-10 11:22:47.617 | NaN | 1 |
3 | 4 | E | EXCLUDED | 2003-08-10 11:22:47.617 | NaN | 1 |
4 | 5 | G | GRANTED | 2003-08-10 11:22:47.617 | 2003-11-03 00:00:00.000 | 1 |
5 | 6 | O | OTHER | 2003-08-10 11:22:47.617 | NaN | 1 |
6 | 7 | R | RELIEF/RESCINDED | 2003-08-10 11:22:47.617 | NaN | 1 |
7 | 8 | S | ALIEN MAINTAINS LEGAL STATUS | 2003-08-10 11:22:47.617 | NaN | 1 |
8 | 9 | T | CASE TERMINATED BY IJ | 2003-08-10 11:22:47.617 | NaN | 1 |
9 | 10 | V | VOLUNTARY DEPARTURE | 2003-08-10 11:22:47.617 | NaN | 1 |
10 | 11 | W | WITHDRAWN | 2003-08-10 11:22:47.617 | NaN | 1 |
11 | 12 | X | REMOVED | 2003-08-10 11:22:47.617 | NaN | 1 |
We're going to be interested in:
A - LEGALLY ADMITTED
as successfulC - CONDITIONAL GRANT
as successfulD - DEPORTED
as unsuccessfulG - GRANTED
as successfulR - RELIEF/RESCINDED
as successfulX - REMOVED
as unsuccessful
The others we'll remove, as we can't make a good judgment about what they really mean in the accepted/rejected spectrum.
Before we remove them, let's again see how common each code is.
merged.DEC_CODE.value_counts()
R 322356 X 257959 V 208949 T 192742 O 7625 D 4365 G 3426 Q 2913 I 1627 W 668 C 191 A 157 J 2 Name: DEC_CODE, dtype: int64
And now we'll filter for the decision codes we're interested in.
merged = merged[merged.DEC_CODE.isin(['A', 'C', 'D', 'G', 'R', 'X'])]
merged.head()
IDNCASE | NAT | CUSTODY | CASE_TYPE_x | UPDATE_SITE | DATE_OF_ENTRY | OSC_DATE | IJ_CODE | DEC_TYPE | DEC_CODE | COMP_DATE | ABSENTIA | CASE_TYPE_y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2048340 | CH | N | RMV | LOS | 2000-04-01 00:00:00.000 | 2000-08-02 00:00:00.000 | WJM | O | R | 2000-12-04 00:00:00.000 | N | RMV |
5 | 2047890 | NN | N | RMV | PHI | 2049-08-31 00:00:00.000 | 1997-06-09 00:00:00.000 | DVF | O | X | 1998-04-23 00:00:00.000 | N | RMV |
8 | 2047893 | MX | N | RMV | SFR | 1954-06-25 00:00:00.000 | 2003-08-18 00:00:00.000 | LLR | O | R | 2004-11-29 00:00:00.000 | N | RMV |
11 | 2047908 | CA | N | RMV | DET | 1952-06-02 00:00:00.000 | 1997-06-10 00:00:00.000 | RDN | O | R | 2005-12-16 00:00:00.000 | N | RMV |
12 | 2047908 | CA | N | RMV | DET | 1952-06-02 00:00:00.000 | 1997-06-10 00:00:00.000 | JFW | O | X | 1998-12-11 00:00:00.000 | N | RMV |
merged.shape
(588454, 13)
Down to around 600,000 cases! Didn't we start with like ten million in the last notebook?
Feature engineering#
We're now going to create a feature as to whether asylum was granted or not. We'll count these:
A - LEGALLY ADMITTED
C - CONDITIONAL GRANT
G - GRANTED
R - RELIEF/RESCINDED
And the others - D - DEPORTED
and X - REMOVED
- we'll count as unsuccessful. We'll use the "turning true/false values into numbers" trick here.
merged['granted'] = merged.DEC_CODE.isin(['A', 'C', 'G', 'R']).astype(int)
merged.granted.value_counts()
1 326130 0 262324 Name: granted, dtype: int64
merged.DEC_TYPE.value_counts()
O 505468 W 79523 7 3460 6 2 C 1 Name: DEC_TYPE, dtype: int64
merged.head()
IDNCASE | NAT | CUSTODY | CASE_TYPE_x | UPDATE_SITE | DATE_OF_ENTRY | OSC_DATE | IJ_CODE | DEC_TYPE | DEC_CODE | COMP_DATE | ABSENTIA | CASE_TYPE_y | granted | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2048340 | CH | N | RMV | LOS | 2000-04-01 00:00:00.000 | 2000-08-02 00:00:00.000 | WJM | O | R | 2000-12-04 00:00:00.000 | N | RMV | 1 |
5 | 2047890 | NN | N | RMV | PHI | 2049-08-31 00:00:00.000 | 1997-06-09 00:00:00.000 | DVF | O | X | 1998-04-23 00:00:00.000 | N | RMV | 0 |
8 | 2047893 | MX | N | RMV | SFR | 1954-06-25 00:00:00.000 | 2003-08-18 00:00:00.000 | LLR | O | R | 2004-11-29 00:00:00.000 | N | RMV | 1 |
11 | 2047908 | CA | N | RMV | DET | 1952-06-02 00:00:00.000 | 1997-06-10 00:00:00.000 | RDN | O | R | 2005-12-16 00:00:00.000 | N | RMV | 1 |
12 | 2047908 | CA | N | RMV | DET | 1952-06-02 00:00:00.000 | 1997-06-10 00:00:00.000 | JFW | O | X | 1998-12-11 00:00:00.000 | N | RMV | 0 |
More filters#
We now want to filter our cases a bit more:
- Only judges who have had a certain number of cases
- Only sites that have had a certain number of cases
- Only nationalities that have had a certain number of cases.
If they haven't had many occurrences, we can't reasonably pass judgment on them. We'll start by making a copy of our dataset so we can filter it again/differently later.
Filter judges#
Let's only look at judges with 300 or more cases.
common_judges = list(merged.IJ_CODE.value_counts()[merged.IJ_CODE.value_counts() >= 300].index)
has_common_judge = merged.IJ_CODE.isin(common_judges)
And sites that have shown up 300 or more times
common_sites = list(merged.UPDATE_SITE.value_counts()[merged.UPDATE_SITE.value_counts() >= 300].index)
has_common_site = merged.UPDATE_SITE.isin(common_sites)
has_common_site.value_counts()
True 586894 False 1560 Name: UPDATE_SITE, dtype: int64
And nationalities that have shown up... 300 times?
common_nats = list(merged.NAT.value_counts()[merged.NAT.value_counts() >= 300].index)
has_common_nationality = merged.NAT.isin(common_nats)
has_common_nationality.value_counts()
True 579619 False 8835 Name: NAT, dtype: int64
filtered = merged[has_common_judge & has_common_site & has_common_nationality]
filtered.shape
(548433, 14)
Inspecting our filtered results#
filtered.IJ_CODE.value_counts().head()
ROS 5817 PLM 5423 TAB 5320 BLF 5286 LTB 5219 Name: IJ_CODE, dtype: int64
filtered.UPDATE_SITE.value_counts().head()
NYC 117866 MIA 81559 LOS 58525 SFR 43356 ORL 21764 Name: UPDATE_SITE, dtype: int64
filtered.NAT.value_counts().head()
CH 79263 MX 71713 ES 43123 GT 36133 HA 30280 Name: NAT, dtype: int64
Perform our regression#
Now that we've successfully filtered our data, we can run our regression. We'll control for judges, cities, and nationalities. We'll be using the statsmodels formula method, with C()
for categorical variables. We'll use ROS
, NYC
as reference since they're the most popular judge and site. We'll use CH
(China) as the reference for nationality because the results are more readable than if we used Mexico.
No matter what you use as your reference the calculations are the same - it's just the point of comparison that is adjusted
%%time
import statsmodels.formula.api as smf
model = smf.logit("""
granted ~ C(IJ_CODE, Treatment('ROS')) + C(UPDATE_SITE, Treatment('NYC')) + C(NAT, Treatment('CH'))
""", data=filtered)
CPU times: user 1min 13s, sys: 8.1 s, total: 1min 21s Wall time: 1min 3s
It's a big dataset, so the actual fitting of the model takes a solid 7 minutes on my computer.
%%time
result = model.fit(method='bfgs', maxiter=1000)
result.summary()
Optimization terminated successfully. Current function value: 0.553741 Iterations: 442 Function evaluations: 443 Gradient evaluations: 443 CPU times: user 10min 40s, sys: 19.8 s, total: 11min Wall time: 5min 48s
Dep. Variable: | granted | No. Observations: | 548433 |
---|---|---|---|
Model: | Logit | Df Residuals: | 547919 |
Method: | MLE | Df Model: | 513 |
Date: | Sun, 19 Jan 2020 | Pseudo R-squ.: | 0.1915 |
Time: | 13:36:03 | Log-Likelihood: | -3.0369e+05 |
converged: | True | LL-Null: | -3.7561e+05 |
Covariance Type: | nonrobust | LLR p-value: | 0.000 |
coef | std err | z | P>|z| | [0.025 | 0.975] | |
---|---|---|---|---|---|---|
Intercept | 0.0616 | 0.052 | 1.192 | 0.233 | -0.040 | 0.163 |
C(IJ_CODE, Treatment('ROS'))[T.AA] | 0.2650 | 0.116 | 2.276 | 0.023 | 0.037 | 0.493 |
C(IJ_CODE, Treatment('ROS'))[T.AAK] | 0.8781 | 0.100 | 8.816 | 0.000 | 0.683 | 1.073 |
C(IJ_CODE, Treatment('ROS'))[T.AAS] | 1.0328 | 0.158 | 6.519 | 0.000 | 0.722 | 1.343 |
C(IJ_CODE, Treatment('ROS'))[T.AAT] | -0.3299 | 0.076 | -4.322 | 0.000 | -0.480 | -0.180 |
C(IJ_CODE, Treatment('ROS'))[T.AAV] | -0.6595 | 0.073 | -9.012 | 0.000 | -0.803 | -0.516 |
C(IJ_CODE, Treatment('ROS'))[T.ABM] | 0.0499 | 0.138 | 0.362 | 0.718 | -0.221 | 0.321 |
C(IJ_CODE, Treatment('ROS'))[T.ACH] | 0.9506 | 0.133 | 7.143 | 0.000 | 0.690 | 1.211 |
C(IJ_CODE, Treatment('ROS'))[T.ADM] | -0.2655 | 0.144 | -1.839 | 0.066 | -0.548 | 0.017 |
C(IJ_CODE, Treatment('ROS'))[T.AED] | 0.7910 | 0.095 | 8.336 | 0.000 | 0.605 | 0.977 |
C(IJ_CODE, Treatment('ROS'))[T.AEG] | 1.0850 | 0.102 | 10.601 | 0.000 | 0.884 | 1.286 |
C(IJ_CODE, Treatment('ROS'))[T.AEM] | -1.0406 | 0.157 | -6.617 | 0.000 | -1.349 | -0.732 |
C(IJ_CODE, Treatment('ROS'))[T.AJR] | 1.2478 | 0.088 | 14.208 | 0.000 | 1.076 | 1.420 |
C(IJ_CODE, Treatment('ROS'))[T.ALP] | -0.2225 | 0.121 | -1.833 | 0.067 | -0.460 | 0.015 |
C(IJ_CODE, Treatment('ROS'))[T.AND] | 0.4919 | 0.136 | 3.615 | 0.000 | 0.225 | 0.758 |
C(IJ_CODE, Treatment('ROS'))[T.AO] | -0.6558 | 0.067 | -9.757 | 0.000 | -0.788 | -0.524 |
C(IJ_CODE, Treatment('ROS'))[T.ARD] | -0.0690 | 0.107 | -0.646 | 0.518 | -0.279 | 0.140 |
C(IJ_CODE, Treatment('ROS'))[T.ASE] | 1.0163 | 0.070 | 14.525 | 0.000 | 0.879 | 1.153 |
C(IJ_CODE, Treatment('ROS'))[T.ASG] | 0.6007 | 0.085 | 7.057 | 0.000 | 0.434 | 0.768 |
C(IJ_CODE, Treatment('ROS'))[T.ASL] | 1.1510 | 0.082 | 13.968 | 0.000 | 0.990 | 1.313 |
C(IJ_CODE, Treatment('ROS'))[T.ASM] | -0.6735 | 0.096 | -7.047 | 0.000 | -0.861 | -0.486 |
C(IJ_CODE, Treatment('ROS'))[T.ATG] | 0.1473 | 0.081 | 1.824 | 0.068 | -0.011 | 0.306 |
C(IJ_CODE, Treatment('ROS'))[T.AVP] | 0.3564 | 0.069 | 5.195 | 0.000 | 0.222 | 0.491 |
C(IJ_CODE, Treatment('ROS'))[T.BAN] | -0.3424 | 0.061 | -5.632 | 0.000 | -0.461 | -0.223 |
C(IJ_CODE, Treatment('ROS'))[T.BAR] | 0.5409 | 0.092 | 5.854 | 0.000 | 0.360 | 0.722 |
C(IJ_CODE, Treatment('ROS'))[T.BAZ] | -0.4705 | 0.097 | -4.865 | 0.000 | -0.660 | -0.281 |
C(IJ_CODE, Treatment('ROS'))[T.BHA] | -1.7065 | 0.099 | -17.308 | 0.000 | -1.900 | -1.513 |
C(IJ_CODE, Treatment('ROS'))[T.BHS] | -0.5059 | 0.093 | -5.457 | 0.000 | -0.688 | -0.324 |
C(IJ_CODE, Treatment('ROS'))[T.BJE] | 0.2841 | 0.090 | 3.163 | 0.002 | 0.108 | 0.460 |
C(IJ_CODE, Treatment('ROS'))[T.BJP] | -0.1138 | 0.113 | -1.011 | 0.312 | -0.334 | 0.107 |
C(IJ_CODE, Treatment('ROS'))[T.BKS] | -0.0131 | 0.077 | -0.170 | 0.865 | -0.164 | 0.137 |
C(IJ_CODE, Treatment('ROS'))[T.BLF] | 1.1604 | 0.061 | 18.900 | 0.000 | 1.040 | 1.281 |
C(IJ_CODE, Treatment('ROS'))[T.BMB] | -0.3922 | 0.090 | -4.381 | 0.000 | -0.568 | -0.217 |
C(IJ_CODE, Treatment('ROS'))[T.BMO] | -0.0044 | 0.126 | -0.035 | 0.972 | -0.252 | 0.243 |
C(IJ_CODE, Treatment('ROS'))[T.BMP] | 0.2731 | 0.084 | 3.260 | 0.001 | 0.109 | 0.437 |
C(IJ_CODE, Treatment('ROS'))[T.BP1] | -0.5799 | 0.073 | -7.905 | 0.000 | -0.724 | -0.436 |
C(IJ_CODE, Treatment('ROS'))[T.BWS] | -0.2720 | 0.066 | -4.150 | 0.000 | -0.400 | -0.144 |
C(IJ_CODE, Treatment('ROS'))[T.CAB] | -0.1570 | 0.076 | -2.060 | 0.039 | -0.306 | -0.008 |
C(IJ_CODE, Treatment('ROS'))[T.CAD] | -0.3937 | 0.095 | -4.139 | 0.000 | -0.580 | -0.207 |
C(IJ_CODE, Treatment('ROS'))[T.CAK] | 0.7315 | 0.081 | 9.070 | 0.000 | 0.573 | 0.890 |
C(IJ_CODE, Treatment('ROS'))[T.CBA] | -0.6749 | 0.089 | -7.619 | 0.000 | -0.849 | -0.501 |
C(IJ_CODE, Treatment('ROS'))[T.CC] | 0.0011 | 0.089 | 0.012 | 0.991 | -0.173 | 0.175 |
C(IJ_CODE, Treatment('ROS'))[T.CC1] | -0.2162 | 0.118 | -1.829 | 0.067 | -0.448 | 0.016 |
C(IJ_CODE, Treatment('ROS'))[T.CDB] | 0.1482 | 0.115 | 1.291 | 0.197 | -0.077 | 0.373 |
C(IJ_CODE, Treatment('ROS'))[T.CEP] | 0.2739 | 0.083 | 3.314 | 0.001 | 0.112 | 0.436 |
C(IJ_CODE, Treatment('ROS'))[T.CES] | 0.3058 | 0.071 | 4.314 | 0.000 | 0.167 | 0.445 |
C(IJ_CODE, Treatment('ROS'))[T.CHC] | 0.0475 | 0.093 | 0.511 | 0.609 | -0.135 | 0.230 |
C(IJ_CODE, Treatment('ROS'))[T.CJL] | 0.7796 | 0.100 | 7.835 | 0.000 | 0.585 | 0.975 |
C(IJ_CODE, Treatment('ROS'))[T.CJS] | -0.5317 | 0.063 | -8.388 | 0.000 | -0.656 | -0.407 |
C(IJ_CODE, Treatment('ROS'))[T.CM1] | -0.8210 | 0.190 | -4.329 | 0.000 | -1.193 | -0.449 |
C(IJ_CODE, Treatment('ROS'))[T.CMG] | -0.8440 | 0.169 | -4.998 | 0.000 | -1.175 | -0.513 |
C(IJ_CODE, Treatment('ROS'))[T.CMH] | 0.4059 | 0.079 | 5.120 | 0.000 | 0.251 | 0.561 |
C(IJ_CODE, Treatment('ROS'))[T.CMR] | -0.3523 | 0.081 | -4.326 | 0.000 | -0.512 | -0.193 |
C(IJ_CODE, Treatment('ROS'))[T.CMW] | 1.3187 | 0.194 | 6.795 | 0.000 | 0.938 | 1.699 |
C(IJ_CODE, Treatment('ROS'))[T.CMZ] | -0.4522 | 0.089 | -5.104 | 0.000 | -0.626 | -0.279 |
C(IJ_CODE, Treatment('ROS'))[T.CRH] | -0.5533 | 0.090 | -6.156 | 0.000 | -0.729 | -0.377 |
C(IJ_CODE, Treatment('ROS'))[T.CSG] | 0.8985 | 0.115 | 7.834 | 0.000 | 0.674 | 1.123 |
C(IJ_CODE, Treatment('ROS'))[T.CYG] | 0.0753 | 0.125 | 0.604 | 0.546 | -0.169 | 0.320 |
C(IJ_CODE, Treatment('ROS'))[T.DA] | 0.2814 | 0.095 | 2.964 | 0.003 | 0.095 | 0.468 |
C(IJ_CODE, Treatment('ROS'))[T.DAL] | 0.5449 | 0.162 | 3.356 | 0.001 | 0.227 | 0.863 |
C(IJ_CODE, Treatment('ROS'))[T.DAM] | 0.0052 | 0.107 | 0.048 | 0.962 | -0.204 | 0.215 |
C(IJ_CODE, Treatment('ROS'))[T.DAR] | -0.0532 | 0.099 | -0.540 | 0.589 | -0.246 | 0.140 |
C(IJ_CODE, Treatment('ROS'))[T.DB] | -0.7022 | 0.116 | -6.067 | 0.000 | -0.929 | -0.475 |
C(IJ_CODE, Treatment('ROS'))[T.DBS] | 1.0389 | 0.061 | 17.008 | 0.000 | 0.919 | 1.159 |
C(IJ_CODE, Treatment('ROS'))[T.DCA] | -0.0816 | 0.079 | -1.030 | 0.303 | -0.237 | 0.074 |
C(IJ_CODE, Treatment('ROS'))[T.DDB] | 0.0133 | 0.074 | 0.180 | 0.857 | -0.131 | 0.158 |
C(IJ_CODE, Treatment('ROS'))[T.DDS] | -0.4187 | 0.084 | -4.959 | 0.000 | -0.584 | -0.253 |
C(IJ_CODE, Treatment('ROS'))[T.DHP] | -0.4297 | 0.138 | -3.124 | 0.002 | -0.699 | -0.160 |
C(IJ_CODE, Treatment('ROS'))[T.DHS] | -1.2996 | 0.096 | -13.589 | 0.000 | -1.487 | -1.112 |
C(IJ_CODE, Treatment('ROS'))[T.DJC] | 0.1903 | 0.112 | 1.694 | 0.090 | -0.030 | 0.410 |
C(IJ_CODE, Treatment('ROS'))[T.DK1] | -0.1912 | 0.122 | -1.564 | 0.118 | -0.431 | 0.048 |
C(IJ_CODE, Treatment('ROS'))[T.DKG] | -1.3977 | 0.156 | -8.957 | 0.000 | -1.704 | -1.092 |
C(IJ_CODE, Treatment('ROS'))[T.DL] | -0.4975 | 0.064 | -7.724 | 0.000 | -0.624 | -0.371 |
C(IJ_CODE, Treatment('ROS'))[T.DLL] | 0.2095 | 0.106 | 1.977 | 0.048 | 0.002 | 0.417 |
C(IJ_CODE, Treatment('ROS'))[T.DLM] | 0.8285 | 0.078 | 10.565 | 0.000 | 0.675 | 0.982 |
C(IJ_CODE, Treatment('ROS'))[T.DMB] | 0.4779 | 0.166 | 2.873 | 0.004 | 0.152 | 0.804 |
C(IJ_CODE, Treatment('ROS'))[T.DML] | -0.2921 | 0.065 | -4.516 | 0.000 | -0.419 | -0.165 |
C(IJ_CODE, Treatment('ROS'))[T.DNS] | 1.2023 | 0.068 | 17.792 | 0.000 | 1.070 | 1.335 |
C(IJ_CODE, Treatment('ROS'))[T.DRH] | -0.3367 | 0.136 | -2.482 | 0.013 | -0.603 | -0.071 |
C(IJ_CODE, Treatment('ROS'))[T.DRJ] | 0.1973 | 0.163 | 1.209 | 0.227 | -0.123 | 0.517 |
C(IJ_CODE, Treatment('ROS'))[T.DRS] | 0.1822 | 0.119 | 1.533 | 0.125 | -0.051 | 0.415 |
C(IJ_CODE, Treatment('ROS'))[T.DVF] | -1.0206 | 0.094 | -10.872 | 0.000 | -1.205 | -0.837 |
C(IJ_CODE, Treatment('ROS'))[T.DWC] | -0.0845 | 0.074 | -1.144 | 0.253 | -0.229 | 0.060 |
C(IJ_CODE, Treatment('ROS'))[T.DWE] | -0.7168 | 0.122 | -5.854 | 0.000 | -0.957 | -0.477 |
C(IJ_CODE, Treatment('ROS'))[T.DWT] | 0.8469 | 0.098 | 8.673 | 0.000 | 0.655 | 1.038 |
C(IJ_CODE, Treatment('ROS'))[T.EAH] | -0.9363 | 0.093 | -10.073 | 0.000 | -1.118 | -0.754 |
C(IJ_CODE, Treatment('ROS'))[T.EAK] | 0.2622 | 0.103 | 2.550 | 0.011 | 0.061 | 0.464 |
C(IJ_CODE, Treatment('ROS'))[T.EAL] | 1.2234 | 0.064 | 19.035 | 0.000 | 1.097 | 1.349 |
C(IJ_CODE, Treatment('ROS'))[T.EBW] | -0.9960 | 0.063 | -15.886 | 0.000 | -1.119 | -0.873 |
C(IJ_CODE, Treatment('ROS'))[T.ECC] | 0.3453 | 0.138 | 2.498 | 0.013 | 0.074 | 0.616 |
C(IJ_CODE, Treatment('ROS'))[T.ECK] | 0.4608 | 0.089 | 5.170 | 0.000 | 0.286 | 0.635 |
C(IJ_CODE, Treatment('ROS'))[T.EDS] | 0.9592 | 0.145 | 6.625 | 0.000 | 0.675 | 1.243 |
C(IJ_CODE, Treatment('ROS'))[T.EGL] | -0.0877 | 0.134 | -0.656 | 0.512 | -0.350 | 0.175 |
C(IJ_CODE, Treatment('ROS'))[T.ELY] | 0.4238 | 0.124 | 3.424 | 0.001 | 0.181 | 0.666 |
C(IJ_CODE, Treatment('ROS'))[T.EM2] | -0.2368 | 0.182 | -1.303 | 0.192 | -0.593 | 0.119 |
C(IJ_CODE, Treatment('ROS'))[T.EMS] | -0.1844 | 0.068 | -2.723 | 0.006 | -0.317 | -0.052 |
C(IJ_CODE, Treatment('ROS'))[T.EP] | -0.1018 | 0.095 | -1.070 | 0.285 | -0.288 | 0.085 |
C(IJ_CODE, Treatment('ROS'))[T.EPD] | 1.1608 | 0.103 | 11.265 | 0.000 | 0.959 | 1.363 |
C(IJ_CODE, Treatment('ROS'))[T.ERH] | 0.2855 | 0.097 | 2.934 | 0.003 | 0.095 | 0.476 |
C(IJ_CODE, Treatment('ROS'))[T.ERK] | 0.0694 | 0.071 | 0.974 | 0.330 | -0.070 | 0.209 |
C(IJ_CODE, Treatment('ROS'))[T.ERT] | 0.4745 | 0.146 | 3.244 | 0.001 | 0.188 | 0.761 |
C(IJ_CODE, Treatment('ROS'))[T.ET] | 0.0136 | 0.115 | 0.118 | 0.906 | -0.212 | 0.240 |
C(IJ_CODE, Treatment('ROS'))[T.FGL] | 1.1772 | 0.082 | 14.316 | 0.000 | 1.016 | 1.338 |
C(IJ_CODE, Treatment('ROS'))[T.FLC] | 0.1412 | 0.107 | 1.323 | 0.186 | -0.068 | 0.350 |
C(IJ_CODE, Treatment('ROS'))[T.FMT] | -0.1419 | 0.085 | -1.662 | 0.096 | -0.309 | 0.025 |
C(IJ_CODE, Treatment('ROS'))[T.GA] | 0.6913 | 0.077 | 8.934 | 0.000 | 0.540 | 0.843 |
C(IJ_CODE, Treatment('ROS'))[T.GAS] | -1.0004 | 0.171 | -5.845 | 0.000 | -1.336 | -0.665 |
C(IJ_CODE, Treatment('ROS'))[T.GBP] | 0.2344 | 0.105 | 2.227 | 0.026 | 0.028 | 0.441 |
C(IJ_CODE, Treatment('ROS'))[T.GCV] | -0.1292 | 0.063 | -2.056 | 0.040 | -0.252 | -0.006 |
C(IJ_CODE, Treatment('ROS'))[T.GDB] | -2.1635 | 0.111 | -19.466 | 0.000 | -2.381 | -1.946 |
C(IJ_CODE, Treatment('ROS'))[T.GDM] | -0.4260 | 0.110 | -3.857 | 0.000 | -0.642 | -0.210 |
C(IJ_CODE, Treatment('ROS'))[T.GEE] | -1.7060 | 0.098 | -17.440 | 0.000 | -1.898 | -1.514 |
C(IJ_CODE, Treatment('ROS'))[T.GLB] | 0.8280 | 0.147 | 5.651 | 0.000 | 0.541 | 1.115 |
